New Paragraph
New Paragraph
TUITION & FEES
International Montessori School is committed to fostering curious and confident students who embrace diversity and have a positive impact in the world.
IMS is a small and growing school that places a priority on building community, welcoming families from all backgrounds, and celebrating our differences. By choosing a language immersion school that focuses on the whole child, families are making an investment in their child’s future, considering both their individual development and their place in the larger world. IMS works to keep costs affordable and offers financial assistance to make tuition accessible for more families.
Tuition 2024 - 2025
Toddler | Early Childhood | Lower Elementary | Upper Elementary | |
---|---|---|---|---|
Half Day | $15,640 | $12,550 (3s &4s only) | --- | --- |
Regular Day | $18,050 | $16,810 | $16,810 | $17,520 |
After School | $4,690 | $3,850 | $3,850 | $3,850 |
School Supply Fee | $65 | $30 ($40 for Kinder) | $50 | $50 |
Bus Fee - one way | --- | --- | $475 | $475 |
Bus Fee - both ways | --- | --- | $750 | $750 |
Tuition 2025 - 2026
Toddler | Early Childhood | Lower Elementary | Upper Elementary | Middle Grades | |
---|---|---|---|---|---|
Half Day | $15,640 | $13,680 (3's &4's only) | --- | --- | |
Regular Day | $19,680 | $18,320 | $18,320 | $19,100 | $21,100 |
After School | $5,120 | $4,200 | $4,200 | $4,200 | $4,200 |
School Supply Fee | $60 | $30 ($40 for Kinder) | $50 | $55 | $75 |
Bus Fee - one way | --- | $650 (Kinder Only) | $650 | $650 | $650 |
Bus Fee - both ways | --- | $1000 (Kinder Only) | $1000 | $1000 | $1000 |
One-Time Application & Enrollment Fees
Application Fee | Enrollment Fee | Sibling Enrollment Fee |
---|---|---|
$100* | $1,500 | $1,000 |
*$50 for additional siblings applying at the same time.